Posizione
- Nazione:
- Italia
- Indirizzo:
- Strada Statale 121
- CAP:
- 94011
- Latitudine:
- 37.65476285366
- Longitudine:
- 14.55080635582
Informazioni
- Luogo di collocazione:
- Informazione non reperita
- Data di collocazione:
- Informazione non reperita
- Materiali (Generico):
- Informazione non reperita
- Materiali (Dettaglio):
- Informazione non reperita
- Stato di conservazione:
- Ottimo
- Ente preposto alla conservazione:
- Informazione non reperita
- Notizie e contestualizzazione storica:
- Informazione non reperita
Contenuti
Plot A A
Cognome | Nome | Età | Data | Nazione |
STEVENS | JOHN FRANK | 12/07/1943 | CA | |
SCHULTZ | HAROLD | 24 | 12/07/1943 | CA |
RASMUSSEN | JAMES NELSON | 28 | 15/07/1943 | CA |
Mac GREGOR | WILLIAM | 20 | 17/07/1943 | CA |
DOW | LEONARD ARTHUR | 22 | 25/07/1943 | CA |
JOHNSON | WILLIAM | 23/07/1943 | CA | |
LASKY | HAROLD JAMES | 17/07/1943 | CA | |
HANSON | OSCAR MALFRED | 32 | 02/08/1943 | CA |
KELLAWAY | GILBERT WILFRED | 24 | 03/08/1943 | CA |
RHIND | ERNEST BROCKIE | 21 | 03/08/1943 | CA |
ROMANET | GEORGE ALBERT | 25 | 03/08/1943 | CA |
Plot A B
Cognome | Nome | Età | Data | Nazione |
DESMARAIS | HENRI | 12/10/1943 | CA | |
GAGNON | JULES | 33 | 01/09/1943 | CA |
GRIFF | NICHOLAS | 24 | 02/09/1943 | CA |
ROY | DAVID HORACE | 34 | 26/08/1943 | CA |
STEWART | FREDERICK BENNETT | 21 | 22/10/1943 | CA |
PORTER | THOMAS SOUTHALL | 29 | 18/07/1943 | CA |
VOUTOUR | JOHN | 31 | 18/07/1943 | CA |
DENTREMONT | FRANK STEPHENS | 31 | 18/07/1943 | CA |
DUBE | ROBERT | 18/07/1943 | CA | |
NEWTON | JAMES | 20/07/1943 | CA | |
STARR | JOSEPH BEVERLEY | 25 | 18/07/1943 | CA |
BAIRD | JAMES ROLAND | 24 | 19/07/1943 | CA |
ALLINGHAM | ROBERT FRANK | 19/07/1943 | CA | |
MILLARD | LEO ERNEST | 19/07/1943 | CA | |
FARRELL | CLINTON EDWARD | 26 | 18/07/1943 | CA |
DAVIES | WILLIAM CHARLES | 28/07/1943 | CA |
Plot A C
Cognome | Nome | Età | Data | Nazione |
HARRISSON | ALBERT | 29 | 18/07/1943 | CA |
GIRALDEAU | PAUL EMILE | 27 | 18/07/1943 | CA |
GOSSELIN | SEVERE ANDRE | 26 | 18/07/1943 | CA |
DOWNING | FRANK JOSEPH | 27 | 18/07/1943 | CA |
SPRAGUE | REID FREDERICK | 26 | 18/07/1943 | CA |
GRAHAM | LEWIS MAXWELL | 24 | 18/07/1943 | CA |
PICARD | PAUL EMILE | 18/07/1943 | CA | |
GAGNON | ARSENE JOSEPH | 23 | 18/07/1943 | CA |
WALKER | JAMES | 01/08/1943 | CA | |
CHASE | JOHN EARLE | 29 | 01/08/1943 | CA |
FULLER | LIONEL GORDON | 22 | 02/08/1943 | CA |
WHITELAW | GEORGE TURNBULL | 23 | 01/08/1943 | CA |
CARTER | RODNEY CECIL | 24 | 01/08/1943 | CA |
NICOLL | ROBERT GUNN | 23 | 25/07/1943 | CA |
THORBURN | JOHN REGINALD | 23 | 25/07/1943 | CA |
SIMPSON | THOMAS WILLIAM | 21/07/1943 | CA |
Plot A D
Cognome | Nome | Età | Data | Nazione |
HARRIS | ARNOLD | 30 | 22/07/1943 | CA |
SMALLWOOD | ROBERT VERNON | 18 | 25/07/1943 | CA |
BLAYLOCK | WILLIAM | 18 | 22/07/1943 | CA |
MONAGHAN | WILLIAM | 22 | 31/07/1943 | CA |
MASON | THOMAS FRANCIS | 35 | 01/08/1943 | CA |
MAILMAN | BYRON RANDOF | 22 | 31/07/1943 | CA |
HUNEAULT | EDOUARD | 23 | 27/07/1943 | CA |
BANVILLE | EMILE | 23 | 27/07/1943 | CA |
COUTURE | GERARD | 30 | 30/07/1943 | CA |
McKEEMAN | WARREN WILBUR | 27 | 31/07/1943 | CA |
FOSTER | OSCAR FRANK | 22 | 04/08/1943 | CA |
SHELLEY | THOMAS EDWARD | 31/07/1943 | CA | |
STRAIN | DOUGLAS HAIG | 27 | 21/07/1943 | CA |
PLECAS | PAUL | 22/07/1943 | CA | |
O’GORMAN | ROBERT THOMAS | 26/08/1943 | CA | |
LEMONT | VICTOR | 29 | 06/08/1943 | CA |
Plot A E
Cognome | Nome | Età | Data | Nazione |
CRANEY | CYRIL CLAYTON | 27 | 04/08/1943 | CA |
EARNSHAW | KENNETH JOHN | 21 | 01/08/1943 | CA |
WRIGHT | NORMAN | 20 | 30/07/1943 | CA |
De BALINHARD | JOHN STEWART CARNEGIE | 33 | 28/07/1943 | CA |
CAMERON | ROBERT JAMES | 20/11/1943 | CA | |
JACK | GEORGE JOHN | 48 | 11/07/1943 | CA |
VERMETTE | RENE | 24 | 31/08/1943 | CA |
GATES | CHARLES | 23 | 20/08/1943 | CA |
GENEREUX | PAUL HENRI | 36 | 11/07/1943 | CA |
SMITH | GERAND | 25 | 11/07/1943 | CA |
JANSEN | KENNETH ROLAND | 21 | 01/08/1943 | CA |
HARRON | ALVIN ELDON | 20/07/1943 | CA | |
GILCHRIST | WALTER WILDE | 39 | 02/09/1943 | CA |
FANCY | GEORGE CHARLES | 22 | 21/09/1943 | CA |
STACKHOUSE | JOHN | 27 | 17/08/1943 | CA |
ARSENAULT | MARCEL | 23 | 19/10/1943 | CA |
Plot A F
Cognome | Nome | Età | Data | Nazione |
PLOURDE | REGINALD | 21 | 02/08/1943 | CA |
SHEPPEARD | JOSEPH PIERRE | 39 | 27/07/1943 | CA |
TURNER | ALFRED FREDERICK | 25 | 06/08/1943 | CA |
GAGNON | GERARD | 30/07/1943 | CA | |
GEHUE | RUSSEL GARFIELD | 02/08/1943 | CA | |
BOSSE | JOSEPH | 06/08/1943 | CA | |
MAILMAN | JAMES ALEXANDER | 22 | 01/08/1943 | CA |
PARRY | ARTHUR | 36 | 05/08/1943 | CA |
BOUCHARD | LEO | 27/07/1943 | CA | |
GAUTHIER | HENRI | 27/07/1943 | CA | |
LA POINTE | RAYMOND JOHN | 01/08/1943 | CA | |
FISET | JOSEPH VICTOR PAUL RENE | 27/07/1943 | CA | |
CLOUTIER | RODOLPHE | 27/07/1943 | CA | |
GRAY | KENNETH ALFRED | 25 | 31/07/1943 | CA |
BRYANT | GORDON WILFRED | 29 | 02/08/1943 | CA |
HALE | BLAKE KENNETH | 31 | 31/07/1943 | CA |
Plot A G
Cognome | Nome | Età | Data | Nazione |
THOMPSON | ORVILLE BORDEN | 14/07/1943 | CA | |
SABBLUT | AARON | 22 | 15/07/1943 | CA |
BRIMACOMBE | LESLIE | 25 | 14/07/1943 | CA |
McCONNACH | NATHANIEL | 36 | 16/07/1943 | CA |
MYERS | EDWARD | 39 | 17/07/1943 | CA |
ROBERTSON | ROBERT | 38 | 13/07/1943 | CA |
WAGSTAFF | FRANCIS THOMAS | 17/07/1943 | CA | |
SOULLE | AUGUST | 23 | 27/07/1943 | CA |
O’BRIEN | JOHN MATTHEW | 25 | 27/07/1943 | CA |
WILSON | MARRIOTT | 28/07/1943 | CA | |
FLYNN | DOUGLAS | 23 | 26/07/1943 | CA |
PARKHURST | ALLAN | 26/07/1943 | CA | |
GAGNE | ADRIEN | 31/07/1943 | CA | |
ZAVITZ | BURYL LEROY | 24 | 28/07/1943 | CA |
COXE | WILBERT | 23 | 22/07/1943 | CA |
NAUSS | ERNEST FREDERICK | 23/07/1943 | CA |
Plot A H
Cognome | Nome | Età | Data | Nazione |
BARRETT | BERNARD N. | 21 | 22/07/1943 | CA |
ASHLEY-PRYCE | JOHN | 22/07/1943 | CA | |
FREEMAN | MERRILL OWEN | 28/07/1943 | CA | |
BABCOCK | ELMER BERTIE | 32 | 28/07/1943 | CA |
TOWART | GEORGE NELSON | 18 | 24/07/1943 | CA |
BERTRAND | JOHN | 25/07/1943 | CA | |
LAWRENCE | REGINALD | 25/07/1943 | CA | |
NADEAU | ARMAND | 29 | 25/07/1943 | CA |
DUFTON | LLOYD | 24/07/1943 | CA | |
STEENSON | WILLIAM | 24/07/1943 | CA | |
CASKANETTE | JOHN | 19 | 25/07/1943 | CA |
SHIRES | ALBERT HERMITAGE | 25/07/1943 | CA | |
BOWMAN | ROY ALEXANDER | 25/07/1943 | CA | |
BEDBOROUGH | CHARLES PERCIVAL | 29 | 25/07/1943 | CA |
BELL | ISSIE | 24 | 25/07/1943 | CA |
SINCLAIR | DONALD | 22/07/1943 | CA |
Plot B A
Cognome | Nome | Età | Data | Nazione |
FORTIER | MICHEL ONESIME | 26 | 25/07/1943 | CA |
BROWN | GEORGE DONALD | 31 | 25/07/1943 | CA |
PITT | LLOYD | 25/07/1943 | CA | |
CROWE | RALPH MARSTON | 31 | 24/07/1943 | CA |
BAXTER | EDWARD ROY | 25 | 21/07/1943 | CA |
McFEE | SAMUEL | 22/07/1943 | CA | |
JOHNSON | ERNEST | 23 | 25/07/1943 | CA |
McKAY | EUGENE JOSEPH | 22/07/1943 | CA | |
ANDROS | JACK ALBERT | 23 | 22/07/1943 | CA |
LAVIGNE | LEONCE | 01/12/1943 | CA | |
CLARKE | JAMES GORDON | 23 | 26/07/1943 | CA |
WATEROUS | CHARLES HORATIO | 26 | 26/07/1943 | CA |
PICARD | MURRAY JOSEPH | 25/07/1943 | CA | |
COUSINS | SIDNEY JOHN | 23 | 22/07/1943 | CA |
Plot B B
Cognome | Nome | Età | Data | Nazione |
HAMILTON | JOSEPH LAMBERT | 24 | 21/07/1943 | CA |
FRENCH | ARTHUR VERNON | 33 | 28/07/1943 | CA |
DAIGLE | JOSEPH | 28 | 22/07/1943 | CA |
NORMAN | JOSEPH | 31 | 23/07/1943 | CA |
KING | RONALD DAVID BEAUMONT | 23/07/1943 | CA | |
GILL | BASIL ERIC | 23 | 22/07/1943 | CA |
BROWN | ALBERT | 27 | 23/07/1943 | CA |
TAYLOR | JOHN RAYMOND | 19 | 18/07/1943 | CA |
PELLETIER | LEON HUBERT | 25/07/1943 | CA | |
WALSH | EDGAR | 31/07/1943 | CA | |
BOYCE | LEONARD WALLACE | 23 | 24/07/1943 | CA |
PARKES | ORVILLE FREDERICK | 20 | 27/07/1943 | CA |
EGERTON | LOUIS MARTIN | 23/07/1943 | CA | |
LEITH | IRVINE WLLLIAM | 33 | 24/07/1943 | CA |
O’BRIEN | ROBERT | 23 | 21/07/1943 | CA |
NORTON | JOSEPH ERNEST | 23 | 26/07/1943 | CA |
Plot B C
Cognome | Nome | Età | Data | Nazione |
BOWER | HORACE LENT | 24 | 02/08/1943 | CA |
POOLE | JAMES CLIFFORD | 05/08/1943 | CA | |
DOUCETTE | GERALD JOSEPH | 20 | 02/08/1943 | CA |
GILES | HARVARD | 23 | 31/07/1943 | CA |
PERRY | CLARENCE ALBERT | 33 | 02/08/1943 | CA |
ELLIS | RICHARD HARTNEY | 23 | 02/08/1943 | CA |
LUNN | ERNEST PEARSON | 31/07/1943 | CA | |
PACE | WILLIAM KERR | 38 | 02/08/1943 | CA |
CAMPBELL | FRED THOMAS | 06/08/1943 | CA | |
TARTE | JOSEPH EPHREM | 21 | 28/07/1943 | CA |
HORN | JOHN D’ARCY | 26 | 07/08/1943 | CA |
JEFFERYS | CHARLES ROSS | 24 | 04/08/1943 | CA |
GORMAN | LAURIE EUGENE | 31/07/1943 | CA | |
DEVOE | ARCHIE JOSEPH | 25 | 02/08/1943 | CA |
TERRY | DAVID DOUGLAS | 12/08/1943 | CA |
Plot B D
Cognome | Nome | Età | Data | Nazione |
HARBOUR | GEORGE LAWRENCE | 29 | 19/07/1943 | CA |
SILLERS | WILLIAM JOHN BALFOUR | 28 | 21/07/1943 | CA |
ANDERSON | HUGH R. | 28 | 18/07/1943 | CA |
TAPLEY | CYRUS LUSWELL | 21/07/1943 | CA | |
MORTON | ARTHUR | 25 | 25/07/1943 | CA |
NICOL | JAMES | 32 | 22/07/1943 | CA |
CUMMINGS | DOUGLAS | 25 | 24/07/1943 | CA |
ALEXY | DAN JOHN | 24 | 21/07/1943 | CA |
TURNER | FREDERICK | 22 | 24/07/1943 | CA |
ASSELIN | MAURICE | 30 | 21/07/1943 | CA |
CROMB | CHARLES ALEXANDER | 24 | 21/07/1943 | CA |
BALDWIN | FREDERICK | 24 | 25/07/1943 | CA |
CAMERON | JAMES ALEXANDER | 33 | 21/07/1943 | CA |
McCORMICK | CECIL EDWIN | 23 | 25/07/1943 | CA |
ALLISON | WILLIAM | 23 | 25/07/1943 | CA |
ZILNIC | SERGIE | 19 | 22/07/1943 | CA |
Plot B E
Cognome | Nome | Età | Data | Nazione |
SNOW | WILLARD STRINGAM | 30 | 22/07/1943 | CA |
KLEIN | WILLIAM | 25 | 21/07/1943 | CA |
LORIMER | ROBERT JOHNSTON | 05/08/1943 | CA | |
TAYLOR | GRAYDON | 24 | 25/07/1943 | CA |
CURRY | HUGH NATHANIEL HAROLD | 24 | 07/08/1943 | CA |
MACDONALD | WILLIAM KENNETH | 05/08/1943 | CA | |
HICKS | HARRY ANGUS | 26 | 02/08/1943 | CA |
BRAULT | GILLES | 27/07/1943 | CA | |
LABRIE | NAPOLEON | 31 | 27/07/1943 | CA |
CHARDOLA | JEAN | 21 | 27/07/1943 | CA |
WILLOUGHBY | CHARLES | 30/07/1943 | CA | |
BROWN | WILLIAM LEONARD | 25 | 02/08/1943 | CA |
FILIATRAULT | LEOPOLD | 28/07/1943 | CA | |
VEINOTTE | LARRY WILLOUGHBY | 37 | 02/08/1943 | CA |
RICHARD | LEON JOSEPH | 25 | 02/08/1943 | CA |
HALL | FRANCIS (FRANK) CONSTANT | 32 | 05/08/1943 | CA |
Plot B F
Cognome | Nome | Età | Data | Nazione |
BROWN | HENRY | 29 | 03/08/1943 | CA |
MERCER | HUGH | 36 | 20/07/1943 | CA |
CAMERON | ALVIN | 21/07/1943 | CA | |
BATES | OLIVER R. | 18/07/1943 | CA | |
COOKE | THOMAS AUSTIN | 34 | 20/07/1943 | CA |
COBURN | STANLEY RUSSELL | 24 | 20/07/1943 | CA |
WALKER | NORMAN ALAN | 26 | 18/07/1943 | CA |
SUTCLIFFE | BRUCE ALBERT | 20/07/1943 | CA | |
NASH | FERDINAND LEONARD | 20 | 19/07/1943 | CA |
COLLINS | CHARLES EDWARD | 20/07/1943 | CA | |
POPE | JOHN HENRY WILLIAM | 30 | 18/07/1943 | CA |
PUNCHARD | FREDERICK ERNEST | 25 | 19/07/1943 | CA |
SCHOLEY | JOHN RICHARD | 25 | 22/07/1943 | CA |
GARNEAU | DANIEL | 22 | 22/07/1943 | CA |
WALLACE | JAMES | 23 | 18/07/1943 | CA |
SMITH | LEONARD ADAM | 22 | 25/07/1943 | CA |
Plot B G
Cognome | Nome | Età | Data | Nazione |
LEGGO | JAMES GORDON | 26 | 24/07/1943 | CA |
LENIUK | JOHN | 27 | 24/07/1943 | CA |
DION | PAUL ARMAND | 25 | 28/07/1943 | CA |
ZWICKER | WILLOUGHBY BRUNT | 02/08/1943 | CA | |
RHULAND | DENNIS AUBREY | 20 | 02/08/1943 | CA |
REEVES | CHARLES CHESTER | 27 | 02/08/1943 | CA |
KEYES | FRED WILLIAM | 29 | 02/08/1943 | CA |
LEBEL | MARCEL | 28/07/1943 | CA | |
BOUDREAU | ANDREW | 28 | 02/08/1943 | CA |
PRIMEAU | FERNAND | 27/07/1943 | CA | |
PETTIFER | ERNEST HENRY | 28 | 22/07/1943 | CA |
FARRIS | HAROLD WILLIAM | 22 | 22/07/1943 | CA |
KANE | BERNARD MANUS | 05/08/1943 | CA | |
DILIO | JAMES MICHAEL VINCENT | 21 | 05/08/1943 | CA |
BLINN | JOSEPH HOWARD | 29 | 22/07/1943 | CA |
LUCAS | DONALD ALFRED | 31 | 05/08/1943 | CA |
Plot B H
Cognome | Nome | Età | Data | Nazione |
RORABECK | BASIL GERALD | 25 | 22/07/1943 | CA |
GIGGEY | JAMES FREDERICK | 30 | 31/07/1943 | CA |
KINNEAR | CALVIN | 30 | 23/07/1943 | CA |
BLAND | RAYMOND PHILLIP | 18 | 23/07/1943 | CA |
HIE | HARTLEY ALBERT ELWOOD | 23/07/1943 | CA | |
CLEMENTS | ALFRED WILSON | 32 | 22/07/1943 | CA |
TOULOUSE | CECIL LAVERNE | 25 | 01/08/1943 | CA |
BRYANT | FRANKLYN NOLAN | 22 | 22/07/1943 | CA |
FERGUSON | JOHN | 21/07/1943 | CA | |
SIMPSON | THOMAS F. | 32 | 21/07/1943 | CA |
CURRIE | CECIL HARVEY | 23 | 22/07/1943 | CA |
HAMMELL | JAMES SHANNON | 41 | 05/08/1943 | CA |
BOULTON | WILBERT ROY | 24 | 23/07/1943 | CA |
McEWAN | ROBERT | 24 | 05/08/1943 | CA |
CHRISTIE | EARL JOHN | 26 | 05/08/1943 | CA |
WESS | WILLIAM | 34 | 05/08/1943 | CA |
Plot C A
Cognome | Nome | Età | Data | Nazione |
JONCAS | LAURIER | 22 | 07/08/1943 | CA |
DOWNING | FRANK FIDELLE | 35 | 07/08/1943 | CA |
PRATLEY | JOHN LESLIE | 21 | 09/08/1943 | CA |
AMIRAULT | RESTHER JOSEPH | 07/08/1943 | CA | |
TRITES | LEONARD CHESLIE | 07/08/1943 | CA | |
STEEVES | CLIFFORD FRED | 08/08/1943 | CA | |
BROAD | WILLIAM THOMAS | 06/08/1943 | CA | |
STORY | RUPERT RHOADES | 25 | 29/07/1943 | CA |
GRAD | JOSEPH | 22 | 29/07/1943 | CA |
JOHNSTON | LLOYD ALEXANDER | 23 | 28/07/1943 | CA |
DAVISON | BRUCE DONALD | 23 | 28/07/1943 | CA |
CHILDS | ALFRED WILLIAM GEORGE | 23 | 30/07/1943 | CA |
O’COFFEY | PATRICK FRANCIS | 28/07/1943 | CA | |
ATTIS | JOSEPH WILFRED | 32 | 07/08/1943 | CA |
Plot C B
Cognome | Nome | Età | Data | Nazione |
HIGGINS | ARNOLD JOHN | 26 | 21/07/1943 | CA |
TAYLOR | VICTOR MARSHALL | 20/07/1943 | CA | |
STROME | FRANK GORDON | 21/07/1943 | CA | |
OSBORNE | JAMES | 17 | 21/07/1943 | CA |
KEITH | GEORGE NOEL | 22 | 04/08/1943 | CA |
LAWLOR | EDWARD JOHN | 17/07/1943 | CA | |
BUTCHER | FREDERICK JAMES | 21 | 03/12/1943 | CA |
FITCH | MAURICE STOLESON | 19 | 19/07/1943 | CA |
DUCKETT | DENYS RICHARD | 21 | 25/07/1943 | CA |
Plot C C
Cognome | Nome | Età | Data | Nazione |
BURY | WILLIAM GLEDSTANES | 45 | 28/07/1943 | CA |
TYDEMAN | THOMAS | 37 | 28/07/1943 | CA |
TERRY | FREDERIC WILLIAM | 26 | 28/07/1943 | CA |
McCAULEY | WILLIAM JOSEPH | 22/07/1943 | CA | |
GALLAGHER | OMAR BURTON | 24 | 22/07/1943 | CA |
EATMAN | ARTHUR WALLACE | 23 | 22/07/1943 | CA |
MORRIS | WILLIAM HENRY | 28 | 22/07/1943 | CA |
LA POINTE | WALTER JAMES | 29 | 22/07/1943 | CA |
ARBOUR | WILLIAM | 25/07/1943 | CA | |
LIVINGSTONE | ALLAN ARCHIBALD | 26 | 28/07/1943 | CA |
WABISCA | EMERY | 05/08/1943 | CA | |
EVERITT | CHARLES ALEXANDER | 30 | 18/07/1943 | CA |
MACDONALD | WALTER GORDON | 18/07/1943 | CA | |
BARRIEAU | HILAIRE | 26 | 18/07/1943 | CA |
WARREN | JOHN HUGH | 18/07/1943 | CA | |
CAREY | HUGH CAMPBELL | 18/07/1943 | CA |
Plot C D
Cognome | Nome | Età | Data | Nazione |
ROZELL | GLEN EDWIN | 22 | 21/07/1943 | CA |
HALLIDAY | ROBERT HENRY | 22 | 18/07/1943 | CA |
CUSTANCE | JOHN PATRICK | 27 | 27/08/1943 | CA |
HUNTER | RAYMOND | 23 | 10/07/1943 | CA |
NUTLEY | CHARLES FREDERICK RUPERT | 10/07/1943 | CA | |
HEFFORD | GEORGE COLE | 10/07/1943 | CA | |
BUTLER | JAMES MILFORD | 28 | 10/07/1943 | CA |
McEWAN | THOMAS | 42 | 11/07/1943 | CA |
THOMS | ROLAND WILLIAM | 10/07/1943 | CA | |
CHILVERS | HAROLD | 18/07/1943 | CA | |
DUCHARME | JOSEPH MARCEL | 21 | 18/07/1943 | CA |
LAMPERT | MAX JOSEPH | 22 | 18/07/1943 | CA |
BESSERMAN | JACK | 29 | 18/07/1943 | CA |
FORTIN | ROVILLE | 23 | 18/07/1943 | CA |
Plot C E
Cognome | Nome | Età | Data | Nazione |
POULTON | ALAN ROLAND | 18 | 17/11/1943 | CA |
BAIN | CLARENCE JESSE | 21 | 05/12/1943 | CA |
KENNEDY | GEORGE | 25/07/1943 | CA | |
McKENNA | PATRICK JOSEPH | 25/07/1943 | CA | |
CHIASSON | URBAN JOSEPH | 25 | 08/11/1943 | CA |
CAMPBELL | WILLIAM FREEMAN | 22 | 04/01/1944 | CA |
LAZENBY | THOMAS HENRY | 17/08/1943 | CA | |
WALKER | WILLIAM | 30 | 05/08/1943 | CA |
HUISH | FRANCIS MILTON | 23 | 19/07/1943 | CA |
HUFF | ANDREW | 24 | 16/07/1943 | CA |
McCRIMMON | ARTHUR JAMES | 21/07/1943 | CA | |
GOSSELIN | ALBERT JOHN CHARLES | 22/07/1943 | CA | |
PEARSON | THOMAS | 22/07/1943 | CA | |
DOWNES | ROBERT | 22 | 06/08/1943 | CA |
DOBSON | HUGH WINSTON | 29 | 26/07/1943 | CA |
Plot C F
Cognome | Nome | Età | Data | Nazione |
FIELDHOUSE | REGINALD | 10/07/1943 | CA | |
QUICK | MILTON STEWART | 12/07/1943 | CA | |
KROON | THEODORUS SENEDICTUS S. H. | 12/07/1943 | CA | |
BROWN | CHARLES | 29 | 12/07/1943 | CA |
ROBINSON | LAURENCE | 37 | 14/07/1943 | CA |
LAWSON | HAROLD WILFRED | 21 | 10/07/1943 | CA |
GLODE | JOSEPH CYRES | 16/07/1943 | CA | |
AKERLEY | GEORGE L. | 30 | 11/07/1943 | CA |
JINSSEN | HERMAN WILLIAM | 33 | 12/07/1943 | CA |
McREA | CAMERON | 28 | 19/07/1943 | CA |
JARVIS | JOHN GUTHRIE | 23 | 18/11/1943 | CA |
CRAVEN | GEORGE PHILIP | 25 | 18/11/1943 | CA |
HEEREBOUT | REUBEN EARL | 34 | 17/12/1943 | CA |
ECKHARDT | RALPH STANLEY | 23/11/1943 | CA | |
SIMPSON | JOHN | 28/11/1943 | CA | |
HISCHUCK | MICHAEL | 21 | 21/11/1943 | CA |
Plot C G
Cognome | Nome | Età | Data | Nazione |
DOYLE | GORDON FREEMAN | 23 | 19/07/1943 | CA |
COCKIN | MAURICE HERBERT BATTLE | 21/07/1943 | CA | |
MILLER | WILLIAM SWEETMAN | 31 | 20/07/1943 | CA |
RUPERT | EARL | 21 | 20/07/1943 | CA |
WARNICA | GORDON | 23 | 21/07/1943 | CA |
STEPHENS | JOHN WILLIAM | 21/07/1943 | CA | |
McINTYRE | DOUGLAS NEIL | 27 | 22/07/1943 | CA |
KLASSEN | DIETRICH VICTOR | 20 | 23/07/1943 | CA |
MORRISON | WILLIAM SOUTHARD | 21 | 21/07/1943 | CA |
BURFIELD | ARNOLD | 23/07/1943 | CA | |
POULAIN | ADOLPHE LOUIS | 22 | 23/07/1943 | CA |
PERREAULT | ALBERT | 25/07/1943 | CA | |
HISCOX | WALTER CHARLES | 23 | 14/08/1943 | CA |
SIMMONS | JAMES HOWARD | 19 | 12/08/1943 | CA |
ROBINSON | CLARENCE DAVID | 25 | 12/08/1943 | CA |
CLACK | REGINALD | 29 | 28/07/1943 | CA |
Plot C H
Cognome | Nome | Età | Data | Nazione |
LLOYD | ELLIS JAMES | 20 | 15/07/1943 | CA |
FEARNSIDE | JAMES | 22 | 19/11/1942 | CA |
CLARK | JOHN WEMYSS | 22 | 17/05/1944 | CA |
SHAW | ARTHUR EDWARD | 21 | 25/11/1943 | CA |
KUNZ | JAMES JONATHAN | 23 | 14/07/1943 | CA |
MADDISON | CLARENCE | 22 | 02/08/1943 | CA |
WESTMAN | ROBERT MORRIS | 27 | 29/04/1943 | CA |
HUGHES | JOHN | 41 | 09/09/1943 | CA |
YOUNG | GEORGE ERNEST | 39 | 20/07/1943 | CA |
QUINN | ROBERT ARTHUR | 29 | 12/07/1943 | CA |
DICKS | CHARLES WILLIAM JOSEPH | 18/07/1943 | CA | |
ODDY | HERBERT | 21 | 27/07/1943 | CA |
Plot D A
Cognome | Nome | Età | Data | Nazione |
PARTLAND | FRANK OWEN | 27/07/1943 | CA | |
McCRACKEN | LAWRENCE WILSER | 20 | 24/07/1943 | CA |
MacLEOD | ROSS ROBERTSON | 22 | 05/08/1943 | CA |
BARNES | GEORGE ROBERT | 20 | 05/08/1943 | CA |
WEYMARK | JOSEPH HENRY | 19 | 22/07/1943 | CA |
OSLER | ROBERT FREE | 26/07/1943 | CA | |
HARRISON | ROY | 23 | 05/08/1943 | CA |
LENNON | WILLIAM | 25/07/1943 | CA | |
RODER | KENNETH EDWARD | 24/07/1943 | CA | |
MURRAY | DANIEL JAMES | 20 | 25/07/1943 | CA |
DIAMOND | WILLIAM CLEMENTS | 05/08/1943 | CA | |
DEVLIN | RALPH WILLIAM | 23 | 19/07/1943 | CA |
BEADS | WILLIAM STANLEY | 31 | 20/07/1943 | CA |
ROSENTHAL | WILLIAM | 25/07/1943 | CA |
Plot D B
Cognome | Nome | Età | Data | Nazione |
TOUGAS | JEAN PAUL | 26 | 27/07/1943 | CA |
HAMEL | JEAN YVES | 23 | 27/07/1943 | CA |
MARIER | SIMON | 29 | 27/07/1943 | CA |
MacCALLUM | DANIEL NEIL | 01/08/1943 | CA | |
SHUFELT | GLENWOOD LEONARD VERNON | 19 | 27/07/1943 | CA |
BINETTE | LEO PAUL | 27/07/1943 | CA | |
THOMPSON | BERNARD BATES | 21 | 18/07/1943 | CA |
IRWIN | CLEMENT | 33 | 31/07/1943 | CA |
BURKE | CARL VICTOR | 31 | 23/07/1943 | CA |
WOOD | GORDON | 02/08/1943 | CA | |
FORREST | DONALD | 22 | 30/09/1943 | CA |
MARSH | JOHN FREDERICK | 30/07/1943 | CA | |
LEADBETTER | RAY WILLIAM | 31 | 22/07/1943 | CA |
CAMERON | JAMES | 38 | 22/07/1943 | CA |
NELSON | DANIEL HAROLD | 23 | 01/08/1943 | CA |
MacLACHLAN | EDWARD MARTIN | 24 | 15/07/1943 | CA |
Plot D C
Cognome | Nome | Età | Data | Nazione |
LLOYD | CHARLES DANIEL | 22/07/1943 | CA | |
PALMER | WILLIAM CHARLES | 38 | 24/07/1943 | CA |
GORDON | MORLEY | 23 | 25/07/1943 | CA |
HARTLEY | OWEN IRA | 30 | 05/08/1943 | CA |
HARDACRE | THOMAS | 22 | 28/07/1943 | CA |
SLAVIK | STEVE | 30 | 24/07/1943 | CA |
BARBER | BRUCE | 05/08/1943 | CA | |
GRAMIAK | MIKE JOHN | 21/07/1943 | CA | |
COCKBURN | JAMES | 38 | 25/07/1943 | CA |
